|
The finalised Basic Clinicians Program is listed below. Click here to see the conference Plenary Speakers All Presentations for the Basic Clinicians Stream will be held in the |
|
|
Friday 27 April |
|
| 11:30 AM - 5:30 PM | Registration |
| 12:30 PM - 1:40 PM | Lunch |
| 1:40 PM - 1:50 PM | Open Welcome A/Prof Mathis Grossmann |
| 1:50 PM - 3:20 PM | Session 1 - Biochemistry & Genes Chair: Dr Mark Ng Tang Fui |
| 1:50 PM | Dr Cherie Chiang - Biochemical interference in Endocrine testing Download Presentation Slides Here |
| 2:35 PM | Prof Martin Delatycki - Principles of Genetics & Mutational Analysis Download Presentation Slides Here |
| 3:20 PM - 4:00 PM | Afternoon Tea |
| 4:00 PM - 5:30 PM | Session 2 - Nuclear medicine for Endocrinologists Chair: A/Prof Diana Learoyd |
| 4:00 PM - 4:45 PM |
Prof Duncan Topliss - Everything you wanted to know about I131 Presentation slides not available for public viewing |
| 4:45 PM - 5:30 PM |
Dr Michael Hofman - Use of radioisotopes in neuroendocrine tumours |
| 6:30 PM - 7:00 PM | Pre-dinner drinks |
| 7:00 PM - 11:00 PM | BBQ Dinner |
|
Saturday 28 April |
|
| 7:00 AM - 8:00 AM | Breakfast |
| 8:00 AM - 2:00 PM | Registration |
| 8:20 AM | SPECIAL Session: Prof David De Krester "From Endocrinology to Government House and Back" Chair: Prof Robert McLachlan Presentation slides not available for public viewing |
| 9:00 AM - 10:30 AM |
Session 3 - Pituitary Masterclass |
| 10:30 AM - 11:00 AM |
Morning Tea |
| 11:00 AM - 1:00 PM | Session 4 - Diabetes Chair: Prof Chris Gilfillan |
| 11:00 AM | Dr Morton Burt - Not "type 1" and not "type 2" diabetes Download Presentation Slides Here |
| 11:40 AM | Prof Fergus Cameron - Type 1 Diabetes: issues in management Download Presentation Slides Here |
| 12:20 PM | Assoc Prof Shane Hamblin - Key issues in daily management of type 1 diabetes: sex, sport and safe driving Download Presentation Slides Here |
| 1:00 PM - 2:00 PM | Lunch |
| 1:00 PM - 2:00 PM | Trainee Session & Registrar Quiz Facilitator: Dr Ada Cheung (Registrar's must pick up a packed lunch) |
| 6:30 PM - 10:30 PM | Conference Dinner |
|
Sunday 29 April |
|
| 7:00 AM - 8:30 AM | Breakfast |
| 8:30 AM - 12:00 PM | Registration |
| 8:40 AM - 10:00 AM | Session 5 - Calcium-Bone Chair: Dr Frances Milat |
| 8:40 AM | Dr Roderick Clifton-Bligh - Hypercalcaemia |
| 9:20 AM | Prof Markus Seibel - Bone turnover markers:use and misuse |
| 10:00 AM - 10:20 AM | Morning Tea |
| 10:20 - 11:40 AM | Session 6 - Reproductive Endocrinology Chair: A/Prof Mathis Grossmann |
| 10:20 AM | Prof Robert McLachlan - The Infertile Couple Presentation slides not available for public viewing |
| 11:00 AM |
A/Prof Rodney Baber - HRT in difficult circumstances |
| 11:40 AM - 12:40 PM | Session 7 - Plenary Chair: Dr Rosemary Wong |
| 11:40 AM | Prof Laurence Katznelson - Acromegaly Download presentation slides here |
| 12:40 PM - 12:45 PM | Meeting Close Dr Rosemary Wong |
| 12:45 PM - 1:30 PM |
Lunch / Buses Depart (1:00 PM) Delegates need to pick up a packed lunch |
